What It Costs to Set Up a Company in Italy
Every company formation in Italy involves two types of fees: statutory government charges set by law, and variable professional fees charged by notaries and accountants. The table below separates these for an SRL and an SRLS so you can budget for each independently.
Table 1: Company Formation Cost -- SRL vs SRLS
| Cost Item | SRL (€10,000 capital) | SRLS (€1–€9,999 capital) | Notes / Source |
|---|
| Share capital -- minimum deposit at signing | €2,500 (25% of €10,000) | 100% of chosen capital (e.g., €1,000 if capital is €1,000) | Art. 2464 CC -- deposit is not a cost; it becomes working capital |
| Notary deed fee | €2,000–€3,500 | €0 (no professional fee for standard bylaws) | Market rate ; Art. 2463-bis CC |
| Registro Imprese filing (Comunicazione Unica) | ~€200–€300 | ~€200–€300 | Market estimate |
| Tassa di concessione governativa (year 1, company books) | €309.87 | €309.87 | Agenzia delle Entrate, codice tributo 7085 (confirmed) |
| Imposta di bollo (company books) | €16 per 100 pages | €16 per 100 pages | Camera di Commercio (confirmed) |
| Diritti di segreteria (book stamping) | €25 per book | €25 per book | Camera di Commercio (confirmed) |
| Diritto annuale 2025 (turnover up to €100,000) | €100 | €100 | MIMIT Nota Prot. 0127214/2024 |
| Accountant / legal setup fee | €1,300–€3,500 | €800–€2,000 | Market rate |
| PEC (year 1) | ~€30–€50 | ~€30–€50 | Market rate |
| Total government-only fees (approx., year 1) | ~€900–€1,100 | ~€900–€1,100 | Statutory items only (partial Tier-1) |
| Total with notary + accountant (approx.) | €3,000–€6,000+ | €1,000–€3,000 | Market range |
Note: The share capital deposit is not a business expense. It becomes the company's working capital after formation. The totals above exclude share capital.
The share capital figure may look like a cost, but it is yours once the company is incorporated. A standard SRL requires you to deposit at least €2,500 at signing (25% of the €10,000 minimum capital), while a single-member SRL requires 100% upfront. The key takeaway for budgeting: government fees alone are similar for an SRL and an SRLS; the major savings with an SRLS come from eliminating the notary professional fee.
Government Fees vs Professional Fees: What Is the Difference?
Statutory fees are set by law and apply the same way regardless of which notary or accounting firm you use. These include the tassa di concessione governativa (€309.87/year, Agenzia delle Entrate), the imposta di bollo (€16 per 100 pages of company books), diritti di segreteria (€25 per book), and the Registro Imprese filing charge. The diritto annuale (€100/year for turnover up to €100,000 in 2025) is paid to the Camera di Commercio annually.
Professional fees, by contrast, are set by each practice. Notary fees for an SRL typically range from €2,000 to €3,500. For an SRLS, the notary professional fee is eliminated by statute under Art. 2463-bis CC, because the law prescribes standard, unalterable bylaws. However, SRLS membership is restricted to natural persons -- no corporate shareholders are permitted.
Annual Recurring Costs After Formation
Formation is a one-time event, but several costs recur every year. Plan for these when budgeting your Italian company for year two and beyond.
Table 2: Annual Recurring Costs (SRL, post-formation)
| Item | Amount | Source |
|---|
| Diritto annuale Camera di Commercio (turnover up to €100,000) | €100/year | MIMIT Nota Prot. 0127214/2024 |
| Tassa di concessione governativa (company books) | €309.87/year | Agenzia delle Entrate (confirmed) |
| PEC renewal | ~€30–€50/year | Market rate |
| Accountant retainer (bookkeeping + bilancio filing) | €1,500–€5,000+/year | Market range |
| Balance sheet filing (Registro Imprese) | ~€130/year | Secondary source |
The accountant retainer is the largest variable in the annual budget. Transaction volume, number of employees, and complexity of operations all affect the cost. For a simple holding or consulting company with low activity, the lower end of the range is more realistic.